Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£4,595.00 | £93.42 | £93.42 × 46 | £94.42 | £1,000.00 | £3,595.00 | £5,485.16 | £0.00 | £1.00 | 6.18% p.a. | 48 | 11.9% |
Wed | 2nd Apr | 9:00 AM - 5:30 PM |
Thu | 3rd Apr | 9:00 AM - 5:30 PM |
Fri | 4th Apr | 9:00 AM - 5:30 PM |
Sat | 5th Apr | 9:00 AM - 12:45 PM |
Sun | 6th Apr | Closed |
Mon | 7th Apr | 9:00 AM - 5:30 PM |
Tue | 8th Apr | 9:00 AM - 5:30 PM |
Late night viewing only available through appointment