Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Total Deposit |
Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£11,100.00 | £240.39 | £240.39 × 46 | £241.39 | £1,850.00 | £9,250.00 | £13,389.72 | £0.00 | £1.00 | 6.19% p.a. | 48 | 11.9% |
Tue | 1st Apr | 9:00 AM - 5:30 PM |
Wed | 2nd Apr | 9:00 AM - 5:30 PM |
Thu | 3rd Apr | 9:00 AM - 5:30 PM |
Fri | 4th Apr | 9:00 AM - 5:30 PM |
Sat | 5th Apr | 9:00 AM - 12:45 PM |
Sun | 6th Apr | Closed |
Mon | 7th Apr | 9:00 AM - 5:30 PM |
Late night viewing only available through appointment